Lama Minerals
|
Comparison of Locally Available Mineral Supplements Northeastern United States Note: n/a = “Not Available” | ||||||
|---|---|---|---|---|---|---|
| Ingredients | Stillwater Formula 101 $59.08/50 lbs. |
Stillwater Formula 102 $67.57/50 lbs. |
Aroostock Llama Mineral $20.00/50 lbs. |
Poulin/Johnson Llama Mineral $13.08/50 lbs. |
Agway Llama Blend E $66.00/50 lbs. |
Kimball (MA) Llama Mineral No. 29-137 |
| Salt (NaCl) | Min 22.00% Max 24.00% |
Min 22.00% Max 23.00% |
Min 25.00% Max 35.00% |
Min 3.00% Max 3.00% |
Min 20.00% Max 22.00% |
Min 3.00% Max 4.00% |
| Calcium (Ca) | Min 9.00% Max 10.80% |
Min 8.00% Max 9.00% |
Min 11.00% Max 13.00% |
Min 20.00% Max 21.00% |
Min 13.80% Max 16.50% |
Min 20.00% Max 24.00% |
| Phosphorus (P) | 4.50% | 4.50% | 6.00% | (-TO) 9.00% | 10.00% | 9.00% |
| Vitamin A | 200,000 IU/lb. | 225,000 IU/lb. | Max 201,240.00 IU/lb. | Min 300,000.00 IU.lb. | Min 180,000 IU/lb. | Max 300,000.00 IU.lb. |
| Vitamin D | 20,000 IU/lb. | 25,000 IU/lb. | Min 51,360.00 IU/lb. | 149,994.19 IU.lb. | Min 46,000 IU/lb. | Min 100,000 IU/lb. |
| Vitamin E | 3,200 IU/lb. | 4,800 IU/lb. | Min 640.00 IU/lb. | 300.00 IU.lb. | Min 3,100 IU/lb. | Min 100.00 IU/lb. |
| Iron (Fe) | 1,050.00 ppm | 5,000.00 ppm | Min 3,500.00 ppm | 3,373.00 ppm | n/a | n/a |
| Manganese (Mn) | 630.00 ppm | 1,500.00 ppm | Min 7,000.00 ppm | 1,200.00 ppm | n/a | n/a |
| Zinc (Zn) | 8,000.00 ppm | 8,000.00 ppm | Min 7,000.00 ppm | 1,500.00 ppm | Min 8,200.00 ppm | n/a |
| Iodine (I) | 30.00 ppm | 30.00 ppm | Min 50.80 ppm | 50.39 ppm | n/a | Min 70.00 ppm |
| Cobalt (Co) | 20.00 ppm | 20.00 ppm | Min 21.40 ppm | 80.50 ppm | n/a | n/a |
| Selenium (Se) | 20.00 ppm | 70.00 ppm | Min 45.00 ppm | Min 41.00 ppm | Min 53.00 ppm | Min 20.00 ppm |
| Copper (Cu) | 27.00 ppm | 27.00 ppm | Min 4.30 ppm | n/a | Min 400.00 ppm | Min 0.00 ppm |
| Potassium (K) | 1.70% | 1.70% | Min 0.60% | Min 2.00% | n/a | n/a |
| Magnesium (Mg) | 0.35% | 0.35% | Min 2.00% | Min 3.00% | n/a | n/a |
| Vitamin B1 (Thiamine) | n/a | n/a | n/a | n/a | Min 3,200 mg/lb. | n/a |
| Vitamin B2 (Riboflavin) | n/a | n/a | n/a | n/a | n/a | n/a |
| Vitamin B3 (Niacin) | n/a | n/a | n/a | n/a | Min 1,850 mg/lb. | n/a |
| Vitamin B6 (Pyridoxine) | n/a | n/a | n/a | n/a | n/a | n/a |
| Vitamin B7 (Biotin) | n/a | n/a | n/a | n/a | n/a | n/a |
| Vitamin B9 (Folic Acid) | n/a | n/a | n/a | n/a | n/a | n/a |
| Vitamin B12 | n/a | n/a | n/a | n/a | n/a | n/a |
| Sulfur (S) | n/a | n/a | Min 1.00% | 2.7% | n/a | n/a |
| Sodium (Na) | n/a | n/a | Min 12.10% | n/a | n/a | n/a |
| Dry Matter | n/a | n/a | n/a | 97% | n/a | n/a |

Copyright © 1996-2008 by
The New Hampshire Lama Association
All Rights Reserved.